LINNPOWER Lineup: Find the Right Ride for You.
Every rider has different priorities. Some want a lightweight board for
everyday cruising, while others are looking for long range, high-speed
stability, serious off-road capability, or race-level performance.
This comparison guide puts the key specifications of the LINNPOWER lineup
side by side—from battery capacity and motor power to range, top speed,
weight, ESC ratings, and more—so you can quickly see how each model compares
and find the right board for your riding style.
| Specification | MINI 5 | ZEPHYR Base | ZEPHYR Pro | ZEPHYR Max | OX / ER | THE ONE Select / PRO / Prime | VIPER / ER | EVO MK-1 Lite/Pro/GT | URBAN-X 2WD | URBAN-X AWD | OVERLAND 2WD | OVERLAND AWD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starting Price | From $419 | From $669 | From $799 | From $1099 | From $1699 | From $1999 | From $519 | From $1499 | From $1499 | From $2399 | From $3499 | From $2999 |
| Wheel Range *1 | 80-105mm | 85-125mm | 85-125mm | 85-200mm | 125-200mm | 125-180mm | 80-105mm | 160mm-9in | 200×50mm (8") Pneumatic | 200×75mm (8") Wide Pneumatic | 220×89mm (9") Off-Road | 220×89mm (9") Off-Road |
| Range (Max) *2 | Up to 35km | 24.8 miles | Up to 50km | 31.1 miles | Up to 35km | 21.7 miles | Up to 100km | 62 miles | Up to 65km - 85km | Up to 60km - 65km | Up to 25km - 45km | Up to 50km - 67km | Up to 58km | 36 miles | Up to 115km | 71 miles | Up to 145km | 90 miles | Up to 90km | 55 miles |
| Top Speed *3 | 46 km/h | 28.5 mph | 52 km/h | 32.3 mph | 55 km/h | 34.2 mph | 58-65 km/h | 36-40 mph | 65 km/h | 40 mph | 70-85 km/h | 50 km/h | 31 mph | 62 km/h | 39 mph | 65 km/h | 40.4 mph | 65 km/h | 40.4 mph | 85 km/h | 52.8 mph | 65 km/h | 40.3 mph |
| Battery Wh | 12S2P 45E, 388Wh | 14S2P, 504Wh | 14S2P, 504Wh | 14S4P, 1036Wh | 1382-1728Wh | 1166Wh-1296Wh (P45B/50S) | 216Wh - 432Wh | 756Wh-1036Wh | 14S4P LG 21700, 1008Wh | 14S8P LG 21700, 2016Wh | 18S9P Samsung 50S, 2916Wh | 14S9P Samsung 50S, 2268Wh |
| Motor Power | 5250*2, 1200W | 5250*2, 2000W | 6358*2, 3800W | 6374*2, 3800W | Linnpower 6487*2, 8000W | Linnpower 6487*2/7087*2, 6-12kW | 5250*2, 1600W | 6370*2, 3410W | Linnpower 6485*2, 3880W | Linnpower 6485*4, 7761W | Linnpower 7087*2, 12000W | Linnpower 6485*4, 10000W |
| ESC Specs | Hobbywing 12S, 24A Bus / 40A Phase | JECNN 14S, 32A Bus / 65A Phase | JECNN 14S, 66A Bus / 100A Phase | JECNN 14S, 66A Bus / 100A Phase | Hobbywing 16S, 100A Bus / 180A Phase | JECNN 18S, 80A-160A Bus / 120A-240A Phase | Hobbywing 12S, 32A Bus / 60A Phase | Hobbywing 14S, 60A Bus / 90A Phase | JECNN 14S FOC, 66A Bus / 100A Phase | JECNN 14S FOC*2, 66A Bus / 100A Phase | JECNN 18S FOC, 160A Bus / 240A Phase | JECNN 14S FOC *2, 90A Bus / 150A Phase |
| Hill Climbing | 25% | 35% | 38% | 38% | 55% | 55% - 60% | 32% | 30% - 35% | 35% | 55% | 60% | 70% |
| Deck Material | Maple + Bamboo + Fiberglass | Maple + Bamboo + Fiberglass | Maple + Bamboo + Fiberglass | Maple + Bamboo + Fiberglass | Maple + Bamboo + Fiberglass | T700 + T800 Carbon Fiber | Maple + Bamboo + Fiberglass | Maple + Bamboo + Fiberglass | Maple + Bamboo + Custom Composites | Maple + Bamboo + Custom Composites | Maple + Bamboo + Custom Composites | Maple + Bamboo + Custom Composites |
| Trucks | Gravity Cast 8-inch, 45° | LP REAL Forged DKP | LP REAL Forged DKP | LP REAL Forged DKP | LP Forged Hanger & CNC Baseplate | LP 7075 RaceAxis™ Pivot | Forged/CNC 6061 T6 RKP | LP CNC Channel Truck | LP RaceAxis IS™ Suspension | LP RaceAxis IS™ Suspension | LP RaceAxis MT™ 7075 CNC | LP RaceAxis MT™ 7075 CNC |
| Weight | 8.7kg | 19.18lbs | 9.7kg | 21.38lbs | 11.3kg - 12kg | 15.1kg - 16.4kg | 20.7kg - 21.7kg | 18kg - 19.5kg | 7.9kg - 9.9kg | 16.4kg - 18.5kg | 23kg | 50.7lbs | 31kg | 68.3lbs | 39kg | 86lbs | 40kg | 88lbs |
| Max Load | 150kg / 330lbs | 150kg / 330lbs | 150kg / 330lbs | 150kg / 330lbs | 150kg / 330lbs | 150kg / 330lbs | 150kg / 330lbs | 150kg / 330lbs | 150kg / 330lbs | 150kg / 330lbs | 200kg / 440lbs | 200kg / 440lbs |
| Charging | 6h / 1.5A | 4.5h / 2A | 4.5h / 2A | 10h / 2A (Fast 3.4h) | 3.5h - 4h / 8A | 1.7h - 2h / 9A Fast | 1h - 2h / 4.5A | 3.8h - 5h / 4A | 5h / 4A | 4h / 10A Fast | 6h / 7.5A (Fast 3h / 15A) | 4.5h / 10A (Fast 2.3h / 20A) |
| App Support | Yes | - | - | - | Yes | - | Yes | Yes | Yes | Yes | Yes | Yes |
| Feature | Lightweight, maneuverable, and beginner-friendly — ideal for riders who want a compact board with a familiar skateboard feel. | Affordable and lightweight with a comfortable low-profile ride — ideal for everyday cruising and new riders. | More power while remaining portable, with a low-profile ride feel for confident everyday cruising. | A versatile 2-in-1 platform with strong range and multiple wheel options for street and all-terrain riding. | High power, long range, and high-speed stability — built for serious all-terrain and long-distance riding. | Race-inspired engineering, extreme power, and high-speed stability for riders who demand maximum performance. | Compact, lightweight, and highly maneuverable — designed for riders who want a premium shortboard experience. | A flexible all-terrain platform with a snowboard-inspired deck feel — a proven choice for riders looking for reliable all-terrain performance. | Fully independent suspension, responsive carving, and superior comfort over broken pavement, gravel, and uneven terrain — built for smooth, versatile crossover riding. | AWD traction, 7.7kW total motor power, a 2016Wh battery, and wide 8-inch pneumatic tires — built for stronger acceleration, steeper climbs, and confident riding on loose or uneven terrain. | 18S high-voltage power, up to 12kW peak output, 9-inch off-road tires, and RaceAxis MT™ suspension geometry — optimized for precise handling on paved roads, high-speed stability, and serious off-road performance. | Extreme 4WD torque, up to 70% hill climbing, 9-inch off-road tires, and IPX7-rated waterproof potting — built for demanding terrain and extreme off-road riding. |
| SHOP NOW | SHOP NOW | SHOP NOW | SHOP NOW | SHOP NOW | SHOP NOW | SHOP NOW | SHOP NOW | SHOP NOW | SHOP NOW | SHOP NOW | SHOP NOW |
