LINNPOWER Commitment: Real Specs, Real Power.
At LINNPOWER, we guarantee that all core technical specifications—including ESC, motors, and power output—are true physical ratings, not inflated marketing numbers. This comparison chart is designed to showcase the authentic performance differences across our lineup. In an industry where many brands boast high "paper specs," LINNPOWER consistently delivers superior instantaneous torque and sustained power in real-world conditions. Don't just look at the numbers; feel the real power.
| Model | MINI 5 | ZEPHYR Base | ZEPHYR Pro | ZEPHYR Max | OX / ER | THE ONE Select / Prime | VIPER / ER | EVO MK-1 Lite/Pro/GT |
|---|---|---|---|---|---|---|---|---|
| Price From | $399 | $599 | $799 - $999 | $999 | $1699 - $2199 | $1999 - $2999 | $519 - $619 | $1199 - $1499 |
| Wheel Range *1 | 80-105mm | 85-125mm | 85-125mm | 85-200mm | 125-200mm | 125-180mm | 80-105mm | 160mm-9in |
| Range (Max) *2 | Up to 35km | 24.8 miles | Up to 50km | 31.1 miles | Up to 35km | 21.7 miles | Up to 100km | 62 miles | Up to 65km - 85km | Up to 60km - 65km | Up to 25km - 45km | Up to 50km - 67km |
| Top Speed *3 | 46 km/h | 28.5 mph | 52 km/h | 32.3 mph | 55 km/h | 34.2 mph | 58-65 km/h | 36-40 mph | 65 km/h | 40 mph | 70-85 km/h | 50 km/h | 31 mph | 62 km/h | 39 mph |
| Battery Wh | 12S2P 45E, 388Wh | 14S2P EVE 50E, 504Wh | 14S2P Samsung 50S, 504Wh | 14S4P EVE 50E, 1036Wh | 1382Wh-1728Wh (Samsung 50S) | 1166Wh-1296Wh (P45B/50S) | 216Wh - 432Wh | 756Wh-1036Wh (50S/50E) |
| Motor Power | 5250*2, 1200W | 5250*2, 2000W | 6358*2, 3800W | 6374*2, 3800W | Linnpower 6487*2, 8000W | Linnpower 6487*2/7087*2, 6-12kW | 5250*2, 1600W | 6370*2, 3410W |
| ESC Specs | Hobbywing 12S, 24A Bus / 40A Phase | JECNN 14S, 32A Bus / 65A Phase | JECNN 14S, 66A Bus / 100A Phase | JECNN 14S, 66A Bus / 100A Phase | Hobbywing 16S, 100A Bus / 180A Phase | JECNN 18S, 80A-160A Bus / 120A-240A Phase | Hobbywing 12S, 32A Bus / 60A Phase | Hobbywing 14S, 60A Bus / 90A Phase |
| Hill Climbing | 25% | 35% | 38% | 38% | 55% | 55% - 60% | 32% | 30% - 35% |
| Deck Material | Maple + Bamboo + Fiberglass | Maple + Bamboo + Fiberglass | Maple + Bamboo + Fiberglass | Maple + Bamboo + Fiberglass | Maple + Bamboo + Fiberglass | T700 + T800 Carbon Fiber | Maple + Bamboo + Fiberglass | Maple + Bamboo + Fiberglass |
| Trucks | Gravity Cast 8-inch, 45° | LP REAL Forged DKP | LP REAL Forged DKP | LP REAL Forged DKP | LP Forged Hanger & CNC Baseplate | LP 7075 RaceAxis™ Pivot | Forged/CNC 6061 T6 RKP | LP CNC Channel Truck |
| Weight | 8.7kg | 19.18lbs | 9.7kg | 21.38lbs | 11.3kg - 12kg | 15.1kg - 16.4kg | 20.7kg - 21.7kg | 18kg - 19.5kg | 7.9kg - 9.9kg | 16.4kg - 18.5kg |
| Max Load | 150kg / 330lbs | 150kg / 330lbs | 150kg / 330lbs | 150kg / 330lbs | 150kg / 330lbs | 150kg / 330lbs | 150kg / 330lbs | 150kg / 330lbs |
| Charging | 6h / 1.5A | 4.5h / 2A | 4.5h / 2A | 10h / 2A (Fast 3.4h) | 3.5h - 4h / 8A | 1.7h - 2h / 9A Fast | 1h - 2h / 4.5A | 3.8h - 5h / 4A |
| App Support | Yes | - | - | - | Yes | - | Yes | Yes |
| Feature | Budget, light, maneuverable, best for beginner, friendly to skateboarding rider | Budget, light, best for beginner, low-profile riding, friendly to cruising rider | Powerful yet portable; low-profile feel; friendly to cruising riders | Best Budget 2-in-1, low-profile riding, friendly to longboarding rider | High power, long range, and high speed; engineered for ultimate high-speed cruising. | Elite Power, Stable, Racing DNA, everything you need for an electric race board | Portable, light, premium, and maneuverable; exceptionally friendly to skateboarding riders | Flexible, shock-absorbing, all-terrain, snowboarding experience |
| SHOP NOW | SHOP NOW | SHOP NOW | SHOP NOW | SHOP NOW | SHOP NOW | SHOP NOW | SHOP NOW |
